Quick answer: across the 60 most popular US breeds, typical daily output on dry kibble runs from about 1.2 ounces for a Chihuahua to about 17.6 ounces for a Mastiff. How often dogs go barely changes with breed. How much, and how soft, does.
Small dogs produce more per pound
You might expect output to be a fixed share of body weight. It is not. A 5 pound dog produces roughly 1 to 1.7 percent of its weight a day, a 70 pound dog about 0.5 to 0.9 percent, and a 150 pound dog 0.4 to 0.7 percent (source). Smaller dogs eat more per pound, so they excrete more per pound.
How much a dog produces tracks how much it eats, and how much it eats scales with body weight, but not in a straight line. Vets estimate a dog's daily energy need as 70 times its weight in kilograms raised to the 0.75 power, which means small dogs eat more per pound than big ones, and so produce more per pound too. We ran each breed's weight range through that formula, divided by the energy in typical dry kibble, and applied the measured ratio of stool to food eaten. As a check, the model predicts 62 to 105 grams a day for a 19 pound beagle, and lab beagles of that weight on kibble measured 90 grams.
Big dogs produce softer stool
Large and giant breeds produce softer, wetter stool than small dogs fed the same food, which is normal but harder on a bag (source). Small dogs tend toward firmer stool and more constipation.
By size
Toy dogs · Small dogs · Medium dogs · Large dogs · Giant dogs
Every breed, by popularity
| Breed | Size | Adult weight | Daily output |
|---|---|---|---|
| French Bulldog | Small | 17.6 to 28 lb | 2.1 to 5.0 oz |
| Labrador Retriever | Large | 55 to 80 lb | 4.9 to 11.0 oz |
| Golden Retriever | Large | 55 to 75 lb | 4.9 to 10.4 oz |
| German Shepherd Dog | Large | 50 to 90 lb | 4.5 to 12.0 oz |
| Dachshund | Small | 8 to 32 lb | 1.1 to 5.5 oz |
| Poodle | Medium | 4 to 70 lb | 0.7 to 9.9 oz |
| Beagle | Small | 15 to 30 lb | 1.8 to 5.2 oz |
| Rottweiler | Giant | 80 to 135 lb | 6.4 to 16.2 oz |
| German Shorthaired Pointer | Large | 45 to 70 lb | 4.2 to 9.9 oz |
| Bulldog | Medium | 40 to 50 lb | 3.8 to 7.7 oz |
| Cane Corso | Large | 88.2 to 110.2 lb | 6.9 to 13.9 oz |
| Cavalier King Charles Spaniel | Small | 13 to 18 lb | 1.6 to 3.6 oz |
| Yorkshire Terrier | Toy | 4 to 7 lb | 0.7 to 1.8 oz |
| Australian Shepherd | Large | 40 to 65 lb | 3.8 to 9.4 oz |
| Doberman Pinscher | Large | 60 to 100 lb | 5.2 to 12.9 oz |
| Pembroke Welsh Corgi | Small | 19.8 to 30 lb | 2.3 to 5.2 oz |
| Miniature Schnauzer | Small | 11 to 20 lb | 1.5 to 3.9 oz |
| Boxer | Large | 50 to 80 lb | 4.5 to 11.0 oz |
| Pomeranian | Toy | 3 to 7 lb | 0.5 to 1.8 oz |
| Bernese Mountain Dog | Large | 70 to 115 lb | 5.8 to 14.4 oz |
| Shih Tzu | Small | 9 to 16 lb | 1.2 to 3.3 oz |
| Great Dane | Giant | 110 to 175 lb | 8.2 to 19.7 oz |
| Boston Terrier | Small | 12 to 25 lb | 1.5 to 4.6 oz |
| Chihuahua | Toy | 3.3 to 6 lb | 0.6 to 1.6 oz |
| Havanese | Toy | 7 to 13 lb | 1.0 to 2.8 oz |
| Border Collie | Medium | 30 to 55 lb | 3.1 to 8.3 oz |
| English Springer Spaniel | Medium | 40 to 50 lb | 3.8 to 7.7 oz |
| Miniature American Shepherd | Medium | 20 to 40 lb | 2.3 to 6.5 oz |
| Shetland Sheepdog | Small | 15 to 25 lb | 1.8 to 4.6 oz |
| Siberian Husky | Medium | 35 to 60 lb | 3.5 to 8.8 oz |
| Brittany | Medium | 30 to 40 lb | 3.1 to 6.5 oz |
| Belgian Malinois | Large | 40 to 80 lb | 3.8 to 11.0 oz |
| Cocker Spaniel | Medium | 20 to 30 lb | 2.3 to 5.2 oz |
| Basset Hound | Large | 40 to 65 lb | 3.8 to 9.4 oz |
| English Cocker Spaniel | Medium | 26 to 34 lb | 2.8 to 5.8 oz |
| Vizsla | Large | 44 to 60 lb | 4.1 to 8.8 oz |
| Maltese | Toy | 4 to 7 lb | 0.7 to 1.8 oz |
| Pug | Small | 14 to 18 lb | 1.7 to 3.6 oz |
| Collie | Large | 50 to 75 lb | 4.5 to 10.4 oz |
| Mastiff | Giant | 120 to 230 lb | 8.7 to 24.2 oz |
| Rhodesian Ridgeback | Large | 70 to 85 lb | 5.8 to 11.5 oz |
| Papillon | Toy | 5 to 10 lb | 0.8 to 2.3 oz |
| Portuguese Water Dog | Medium | 35 to 60 lb | 3.5 to 8.8 oz |
| Shiba Inu | Small | 17 to 23 lb | 2.0 to 4.3 oz |
| West Highland White Terrier | Small | 15 to 20 lb | 1.8 to 3.9 oz |
| Newfoundland | Giant | 100 to 150 lb | 7.6 to 17.5 oz |
| Australian Cattle Dog | Medium | 35 to 50 lb | 3.5 to 7.7 oz |
| Whippet | Medium | 25 to 40 lb | 2.7 to 6.5 oz |
| Bichon Frise | Small | 12 to 18 lb | 1.5 to 3.6 oz |
| Dalmatian | Large | 45 to 70 lb | 4.2 to 9.9 oz |
| Wirehaired Pointing Griffon | Large | 35 to 70 lb | 3.5 to 9.9 oz |
| Giant Schnauzer | Large | 55 to 95 lb | 4.9 to 12.5 oz |
| Italian Greyhound | Toy | 7 to 14 lb | 1.0 to 3.0 oz |
| Weimaraner | Large | 55 to 90 lb | 4.9 to 12.0 oz |
| Samoyed | Large | 35 to 65 lb | 3.5 to 9.4 oz |
| Chesapeake Bay Retriever | Large | 55 to 80 lb | 4.9 to 11.0 oz |
| Scottish Terrier | Small | 18 to 22 lb | 2.1 to 4.2 oz |
| German Wirehaired Pointer | Large | 50 to 70 lb | 4.5 to 9.9 oz |
| Bloodhound | Large | 80 to 110 lb | 6.4 to 13.9 oz |
| Russell Terrier | Small | 9 to 15 lb | 1.2 to 3.1 oz |
Popularity order is the AKC's most recent ranking. Weights are breed standards, and real pets often run heavier.
What this does not change
How often a dog goes does not really depend on breed. Most adult dogs go about once a day, and two or three times is normal (PetMD). Diet and fiber drive frequency far more than breed does. So a big breed does not need more bags than a small one. It needs bigger, tougher ones. For your own count, the bag quiz is faster than any table.
Diet moves the numbers a lot. In one study of lab beagles, dogs on fresh cooked food produced about 38 percent less stool than on kibble, and dogs on raw diets about 56 to 59 percent less (source). Every figure on this page assumes dry kibble.
